| Cost | % of Target | % of Quote | |
|---|---|---|---|
| Direct Material | |||
| Direct Labor | |||
| IMOH | |||
| Other | |||
| Total Est. Cost |
| Target Price | |
| Quote Price |
| DM | |
| DL | |
| IMOH | |
| Other |
| Price | |
| Labor | |
| IMOH | |
| Other |
| Work Center | Hours | Rate ($/hr) | Cost |
|---|---|---|---|
| Fab | |||
| Paint | |||
| Assembly | |||
| Testing | |||
| Total |
| Total Hours | |
| Blended Rate |
| Work Center | % of Total |
|---|---|
| Fab | |
| Paint | |
| Assembly | |
| Testing |